DAY CHARTERS |
VACATION CHARTERS |
BOOKING/INQUIRIES |
Vacation Yacht Charters: Pacific Northwest - BC & Alaska |
CREWED SAILING VESSELS |
|||
Vessel (Sailing) | Length | Capacity | Price Range ($US) Per Week (*=plus expenses) |
S.V. ISLAND ROAMER | 20.73m (68') | 16 | 22,500 - 24,000 |
S.V. ISLAND ODYSSEY | 20.73m (68') | 16 | 25,200 |
S.V. COPPER SKY | 26.78m (88') | 12 | 8,000 - 25,000 |
S.V. DUEN | 15.24m (50') | 8/12 | 11,400 - 15,360 |
S.V. PORPOISE | 15.24m (50') | 8 | 3,400 - 7,200 |
S.V. FURY IV | 16.76m (55') | 8 | 6,500 |
S.V. BOLD SPIRIT | 14.63m (48') | 8 | 11,200 |
S.V. KWAHERI II | 13.41m (44') | 7 | 1,200pp |
S.V. MERIAH | 15.24m (50') | 6 | 3,307.50 |
S.V. SPIRIT OF FREEDOM | 16.15m (53') | 4/5 | 6,500 |
S.V. MILAGRO | 12.19m (40') | 6 | 850/day |
S.V. BERKANA | 12.19m (40') | call | |
S.V. ILLUSION | 15.54m (51') | 4 | 6,000 |
S.V. ARASHEENA | 17.98m (59') | 4 | 8,400 - 9,400 |
S.V. SEVERANCE | 11.58m (38') | 4 | 3,350 - 5,350 |
S.V. ZODIAC | call | ||
S.V. SEA FIESTA | call |
604-736-0238 Book/Inquire Online |