DAY CHARTERS |
VACATION CHARTERS |
BOOKING/INQUIRIES |
Vacation Yacht Charters: Pacific Northwest - BC & Alaska |
CREWED MOTOR VESSELS |
|||
Vessel (Motor) | Length | Capacity | Price Range ($US) Per Week (*=plus expenses) |
M.V. SPIRIT OF 2010 | 36.7m (120' 5") | 12 | 65,000 - 72,000 |
M.V. PACIFIC YELLOWFIN | 36.58m (120') | 15 | 49,000 - 55,000 |
M.V. OBSESSION | 36.58m (120') | 12 | 28,000 - 38,000 |
M.V. NAUTILUS | 35.36m (116') | 25 | call |
M.V. EDGEWATER FORTUNE | 55 | call | |
M.V. MAGIC MOMENT | 26.21m (86') | 12 | 28,000 |
M.V. CENTURION | 38.10m (125') | 10 | 78,000 - 85,000 |
M.V. ALASKA ADVENTURER | 16.76m (55') | 10 | 14,988 - 18,988 |
M.V. KAYANA | 36.58m (120') | 10 | 49,900* |
M.V. MIGHTY ROLANO | 27.74m (91') | 8/12 | please call |
M.V. TACONITE | 38.1m (125') | 8/10 | 65,000* ($10,000/day) |
M.V. NICOLE MARIE | 28.96m (95') | 8 | 30,000 |
M.V. CALEDONIA | 28.96m (95') | 8 | 32,000 - 42,000 |
M.V. BIG EASY | 38.4m (126') | 8 | 72,000* |
M.V. OLYMPUS | 29.57m (97') | 8 | 37,500 - 39,500* |
M.V. CURVE OF TIME | 25.5m (84') | 6/12 | 10,500 - 15,000 |
M.V. KATANIA | 30.48m (100') | 6/8 | 29,900* |
M.V. DRIFTWOOD | 29.3m (96') | 6/8 | call |
M.V. JAMAL | 22.56m (74') | 6/8 | 17,000 - 25,000 |
M.V. PACIFIC COASTER | |||
M.V. TOYBOX II | 2m (') | 6 | 18,000 - 25,000 |
M.V. PEREGRINE* offsite details | 15.2m (50') | 6 | 6,800 |
M.V. AFFINITY I | 13.7m (45') | 6 | 4,785 - 4,825 |
M.V. BRAND XXX | 12.0m (39') | 6 | 4,299/3 days |
M.V. TAKULLI | 11.58m (38') | 6 | 3,500 |
M.V. STRIKE FORCE | 14.63m (48') | 4/6 | 5,000 - 7,000 |
M.V. RHONDAVOUS | 19.81m (65') | 5 | 12,000 |
M.V. POMPIER | 19.51m (64') | 4/6 | please call |
M.V. CAROLINE'S CAMELOT | 15.24m (50') | 4/6 | $5,600* |
M.V. CHELSEA II | 14.7m (48') | 2/4 | 8,000 (for 2); 9,000 (for 4) |
M.V. WESTWIND | 13.1m (43') | please call | |
M.V. SEA OX | please call |
604-885-6735 Book/Inquire Online |