DAY CHARTERS |
VACATION CHARTERS |
BOOKING/INQUIRIES |
Vacation Yacht Charters: Greece/Mediterranean |
CREWED SAILING VESSELS |
|||
Vessel (Sailing) | Length | Capacity | Price Range ($US) Per Week (*=plus expenses) |
S.V. SUHEYLA | 30m (100') | 12 | 16,600 - 23,000 |
S.V. HERMINA | 31.5m (104') | 11 | 22,400 |
S.V. KATHRYN B | 32m (105') | 10/13 | 12,000 - 20,000 |
S.V. MARY G | 23.5m (76.5') | 10/12 | 11,900 - 13,300 |
S.V. PIROPO IV | 46.5m (152') | 10 | 59,500 - 63,000 |
S.V. CHRISTIANNE B | 41.8m (137') | 10 | 49,000 - 52,500 |
S.V. ARIADNE | 37.5m (123') | 10 | 29,900 - 39,900 |
S.V. HERMINA 3 | 23m (75') | 10 | 11,200 |
S.V. PRINCESS ZEYNEP | 33m (110') | 8 | 28,000 - 34,000 |
S.V. NAZLEENE | 13.41m (44') | 8 | 58,000 - 98,000 EUROS |
S.V. SENSATION | 33.75m (110') | 8 | 35,000 - 40,000 |
S.V. PRINCESS ESRA | 30m (100') | 8 | 35,000 |
S.V. QUEEN OF PEACE | 27m (88.58') | 8 | 15,300 - 18,000 |
S.V. SINBADSAN | 23m (72') | 8 | 14,700 - 18,375 |
S.V. SWANY | 21.94m (72') | 8 | 11,900 - 15,000 |
S.V. OCEAN KESTREL | 21.62m (70') | 8 | 10,500 - 16,000 |
S.V. SUMMER BREEZE | 19.81m (64') | 8 | 11,900 |
S.V. ESTRALANO | 19m (61') | 8 | 5,600 - 9,450 |
S.V. MOANA VAHINE | 18.28m (60') | 8 | 5,500 - 7,700 |
S.V. AIGLON | 45m (147') | 7 | 24,800 - 32,600 |
S.V. MAMAMOUCHI | 39m (128') | 7 | 45,000 - 48,000 |
S.V. PELLELE | 21.34m (70') | 7 | 9,500 - 12,000 |
S.V. CABRINA J | 24.7m (80') | 6/9 | 15,000 - 18,000 |
S.V. SHIBUMI* | 17.4m (57') | 6/8 | 6,300 - 8,610 Euros; *OSC pick! |
S.V. TARAMBER | 37.4m (122') | 6/8 | 39,900 - 47,250 |
S.V. WHITE HEATHER | 35m (115') | 6/8 | 25,000 - 49,000 |
S.V. KALIKOBASS | 23.16m (76') | 6/8 | 14,000 - 19,000 |
S.V. SALPERTON | 37m (121.4') | 6 | 42,000 - 45,500 |
S.V. SIGNE | 34m (112') | 6 | 35,000 - 37,000 |
S.V. ADELITA | 31m (102') | 6 | 24,500 |
S.V. SHERE KHAN | 28.04m (92') | 6 | 25,000 |
S.V. LYDIA OF BODRUM | 25m (82') | 6 | 9,765 - 13,790 |
S.V. SUMMER LOVE | 19.81m (64') | 6 | 11,900 |
S.V. ELEFTHERIA | 19.18m (63') | 6 | 9,100 |
S.V. ASTERIX | 18.28m (60') | 6 | 5,250 - 8,820 |
S.V. LADY JADE | 18m (59.05') | 6 | 3,800 |
S.V. CHINA BELLE | 17.37m (57') | 6 | 6,720 - 8,470 |
S.V. DAPHNE'S SMILE | 16.15m (53') | 6 | 9,100 - 9,800 |
S.V. SANDPIPER | 15.54m (51') | 6 | 6,650 - 8,925 |
S.V. ALCOFROLIC | 14.84m (49') | 6 | 5,300 - 7,500 |
S.V. ELENI | 29m (95') | 5 | 18,200 |
S.V. SPRAY | 19.38m (63') | 4/6 | 10,500 - 11,500 |
S.V. ZARIK | 37m (120') | 4 | 3,850 - 4,750 |
S.V. WAYPOINT 10 | 14.4m (47'2") | 4 | 3,850 - 4,970 |
S.V. T.G. ELLYSON* | 13.4m (44'4") | 4 | 3,500 - 4,900 *OSC pick! |
604-885-6735 Book/Inquire Online |