DAY CHARTERS |
VACATION CHARTERS |
BOOKING/INQUIRIES |
Vacation Yacht Charters: Greece/Mediterranean |
CREWED MOTOR YACHTS/VESSELS |
|||
Vessel (Motor) | Length | Capacity | Price Range ($US) Per Week (*=plus expenses) |
M.V. CONSTELLATION | 90m (296') | 40 | €770,000 |
M.V. ALYSIA | 85.3m (280') | 36 | €661,500 |
M.V. LADY K II | 62.6m (205') | 18 | 182,000 |
M.V. PRINCESS LAUREN | 53.3m (175') | 16 | 84,000 |
M.V. PARADIS | 36.35m (119') | 16 | 49,000 |
M.V. INDIAN PRINCESS | 55m (181') | 12 | 210,000 |
M.V. BLUE SHADOW C | 50.5m (165') | 12 | 99,000 - 110,000 |
M.V. WHITE KNIGHT | 46m (152') | 12 | please call |
M.V. PROTON | 38.10m (125') | 12 | 51,100 - 54,600 |
M.V. LADY K.K. | 30m (100') | 12 | 38,500 - 42,000 |
M.V. PICANTE | 36.57m (120') | 11 | 60,000 |
M.V. CLIPPER 40 | 44.34m (145') | 10/12 | 45,000 |
M.V. GIORELL | 27.8m (92') | 10/12 | 35,000 |
M.V. INDIAN ACHIEVER | 49.8m (163') | 10 | 140,000 |
M.V. SHAMWARI | 45m (147.63') | 10 | 95,000 |
M.V. ALBACORA OF TORTOLA | 42.7m (70') | 10 | 56,000 |
M.V. FITY ONE | 38.1m (125') | 10 | 55,000 - 65,000 |
M.V. BLUE ATTRACTION | 36.7m (120') | 10 | 55,000 |
M.V. PAS ENCORE | 33m (110') | 10 | 43,000 - 47,500 |
M.V. POSEIDON'S QUEST | 28.35m (93') | 10 | 22,000 - 24,000 |
M.V. STATIC II | 26.82m (88') | 10 | 19,320 - 26,530 |
M.V. ADMIRAL BOLITHO | 33m (108') | 8/10 | 31,500 |
M.V. PRINCESS SOPHIA | 30.5m (100') | 8/10 | 33,000 - 39,900 |
M.V. PAPAGALLO | 33.8m (111') | 8 | 25,000 - 31,000 |
M.V. GOLDEN HORIZON | 29.8m (98') | 8 | 29,750 - 33,250 |
M.V. NANCY ONE | 26.84m (88') | 8 | 33,600 |
M.V. TURSIOPS | 22.9m (75') | 8 | 17,640 - 22,050 |
M.V. ROSE OF NEWPORT | 26m (86') | 7/8 | 25,000 - 27,000 |
M.V. SYMPA | 22.5m (73') | 6 | 17,500 - 21,000 |
M.V. EABORA | 18m (60') | 6 | 8,950 - 12,700 |
M.V. SERALIA | 17m (56') | 6 | |
M.V. LE PREMIER | 38.0m (125') | 4-6 | 21,400 - 28,500 |
604-885-6735 Book/Inquire Online |